Statement of Condition
| ASSETS: | 12-31-07 |
12-31-08 |
| Cash and Due From Banks | $ 7,520,000 | $ 8,460,000 |
| Total Securities | $ 63,941,000 | $ 76,349,000 |
| Federal Funds Sold | $ 0 | $ 15,673,000 |
| Net Loans | $ 141,375,000 | $ 203,500,000 |
| Less Reserves for Bad Debts | ($1,131,000) |
($2,609,000) |
| Bank Premises and Equipment | $ 5,354,000 |
$ 10,612,000 |
| Other Assets | $ 6,145,000 |
$ 17,830,000 |
| Total Assets | $223,204,000 |
$329,815,000 |
| LIABILITIES and CAPITAL: | ||
| Demand Deposits | $ 22,598,000 |
$ 39,018,000 |
| Interest Bearing Demand Deposits | $ 52,736,000 |
$ 53,896,000 |
| Time and Savings Deposits | $ 104,141,000 | $ 179,495,000 |
| Federal Home Loan Advances | $ 20,000,000 | $ 20,000,000 |
| Federal Funds Purchased | $ 3,614,000 | $0 |
| Other Liabilities | $ 1,202,000 | $ 3,342,000 |
| Total Equity Capital | $ 18,913,000 | $ 34,064,000 |
| Total Liabilities and Capital | $223,204,000 | $329,815,000 |
| Close of Business December 31, 2008 | ||






