Statement of Condition
| ASSETS: | 12-31-07 |
12-31-06 |
| Cash and Due From Banks | $ 7,409,000 | $ 6,747,000 |
| Total Securities | $ 66,003,000 | $ 51,446,000 |
| Federal Funds Sold | $ 0 | $ 1,950,000 |
| Net Loans | $ 141,375,000 | $ 112,820,000 |
| Less Reserves for Bad Debts | ($1,131,000) |
($993,000) |
| Bank Premises and Equipment | $ 5,355,000 |
$ 5,086,000 |
| Other Assets | $ 4,193,000 |
$ 3,873,000 |
| Total Assets | $223,204,000 |
$180,929,000 |
| LIABILITIES and CAPITAL: | ||
| Demand Deposits | $ 22,598,000 |
$ 20,566,000 |
| NOW and Money Market Accounts | $ 60,433,000 |
$ 40,661,000 |
| Time and Savings Deposits | $ 96,444,000 | $ 89,336,000 |
| Federal Home Loan Advances | $ 20,000,000 | $ 13,000,000 |
| Federal Funds Purchased | $ 3,614,000 | $0 |
| Other Liabilities | $ 1,202,000 | $ 892,000 |
| Total Equity Capital | $ 18,913,000 | $ 16,474,000 |
| Total Liabilities and Capital | $223,204,000 | $180,929,000 |
| Close of Business December 31, 2007 | ||






